Elizabeth
Elizabeth is a charming neighborhood filled with historic bungalows and sits just a little over a mile from Uptown Charlotte. Most of the homes were built between the early 1900’s and 1930’s. Here are all the homes currently for sale in Charlotte’s Elizabeth neighborhood.
Elizabeth homes for sale
![]() | 2500 E 5th ST -- 4 BR, 3.1 BAPrice: $669,000 (2600 - 3100 sqft) → More info Dickens Mitchener & Assoc. Inc | MLS # 2054100 | Active |
![]() | 421 Louise AVE -- 4 BR, 3.2 BAPrice: $649,000 (3600 - 4300 sqft) → More info Keller Williams Realty | MLS # 2042338 | |
![]() | 2304 E 5th ST -- 4 BR, 2.1 BAPrice: $599,000 (2400 - 2900 sqft) → More info Dickens Mitchener & Assoc. Inc | MLS # 2064681 | Active |
![]() | 2222 Greenway AVE -- 3 BR, 2 BAPrice: $499,000 (1400 - 1800 sqft) → More info Dickens Mitchener & Assoc. Inc | MLS # 2050918 | Active |
![]() | 2519 Cranbrook LN -- 5 BR, 3 BAPrice: $498,500 (3000 - 3600 sqft) → More info RE/MAX Metro Realty | MLS # 2058389 | Active |
![]() | 515 Oakland AVE -- 4 BR, 2 BAPrice: $367,000 (1700 - 2100 sqft) → More info E Realty | MLS # 2038610 | Active |
![]() | 2021 E 8th ST -- 3 BR, 2 BAPrice: $359,900 (1300 - 1700 sqft) → More info CottinghamChalkHayes, Realtors | MLS # 2026573 | Active |
![]() | 416 Lamar AVE -- 3 BR, 2 BAPrice: $337,000 (1700 - 2100 sqft) → More info Keller Williams Realty | MLS # 2063451 | Active |
![]() | 2537 Cranbrook LN -- 3 BR, 1 BAPrice: $324,900 (1100 - 1400 sqft) → More info CottinghamChalkHayes, Realtors | MLS # 2066770 | Active |
![]() | 2502 Vail AVE -- 2 BR, 2 BAPrice: $269,900 (1100 - 1300 sqft) → More info RE/MAX Executive Realty | MLS # 2030961 | Active |
![]() | The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Co. Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc. Data updated February 22, 2012 |


2500 E 5th ST -- 4 BR, 3.1 BA










