Merry Oaks
How would you like to live close to all the excitement of Uptown Charlotte for less than you would expect to pay? If you are looking for an up-and-coming neighborhood with a great location and terrific, fun neighbors, then take a look at Merry Oaks. Merry Oaks is just blocks from Plaza Midwood and all it’s shops and restaurants but it also has a great places to dine at it’s entrance on Central Avenue. Lots of musicians, artists and entrepreneurs have staked their claim in Merry Oaks. Get in while the getting is good.
Take a look at the current active listings.
Merry Oaks homes for sale
![]() | 2120 Arnold DR -- 3 BR, 2 BA Price: $299,000 (1700 - 2100 sqft) → More info Savvy and Company, Ltd | MLS # 970172 | Active |
![]() | 1649 Arnold DR -- 3 BR, 1 BA Price: $155,900 (900 - 1200 sqft) → More info Savvy and Company, Ltd | MLS # 960477 | Active |
![]() | 1801 Arnold DR -- 3 BR, 2 BAPrice: $245,000 (1200 - 1500 sqft) → More info Lincoln Realty Group LLC | MLS # 882194 | Active |
![]() | 1835 Arnold DR -- 3 BR, 2 BAPrice: $215,000 (900 - 1200 sqft) → More info Allen Tate Company | MLS # 961279 | Active |
![]() | 1632 Flynwood DR -- 3 BR, 2 BAPrice: $215,000 (1600 - 2000 sqft) → More info Metric Realty Company | MLS # 961942 | Active |
![]() | 1962 Arnold DR -- 3 BR, 2 BAPrice: $205,000 (1200 - 1500 sqft) → More info The McDevitt Agency | MLS # 938467 | Active |
![]() | 2607 Arnold DR -- 2 BR, 2 BAPrice: $174,900 (1300 - 1600 sqft) → More info Allen Tate Company | MLS # 894553 | Active |
![]() | 3410 Draper AVE -- 3 BR, 2 BAPrice: $163,900 (1200 - 1500 sqft) → More info Metropolitan Properties | MLS # 902877 | Active |
![]() | 3406 Draper AVE -- 3 BR, 2 BAPrice: $149,900 (1200 - 1600 sqft) → More info Metropolitan Properties | MLS # 932253 | Conditional |
![]() | 2236 Farmington LN -- 2 BR, 1 BAPrice: $149,000 (900 - 1200 sqft) → More info Realty Allstars Inc | MLS # 895751 | Active |
![]() | 3311 Draper AVE -- 3 BR, 2 BAPrice: $144,900 (1000 - 1300 sqft) → More info Coldwell Banker United | MLS # 970170 | Active |
![]() | 3327 Draper AVE -- 2 BR, 1 BAPrice: $143,900 (1300 - 1700 sqft) → More info Benham Real Estate Group, Inc. | MLS # 965464 | Active |
![]() | 1631 Longfellow ST -- 3 BR, 1 BAPrice: $102,000 (900 - 1200 sqft) → More info RE/MAX Executive Realty | MLS # 902064 | Active |
![]() | The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Co. Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. Data updated September 8, 2010 |




1801 Arnold DR -- 3 BR, 2 BA









