Noda
Charlotte’s Noda, also known as The Arts District, might be one of the cities most “eclectic” neighborhoods. It’s walkable business district with great restaurants, music venues and cute shops make it a popular place to live. Here are the current homes and condos for sale in the neighborhood.
the arts district homes for sale
![]() | 3046 Davidson ST -- 1 BR, 1 BA Price: $225,000 (1100 - 1400 sqft) → More info Savvy + Co Real Estate | MLS # 2050121 | Conditional |
![]() | 1011 35th ST -- 2 BR, 1 BA Price: $199,000 (900 - 1100 sqft) → More info Savvy + Co Real Estate | MLS # 2045486 | Active |
![]() | 916 Academy ST -- 3 BR, 2 BA Price: $199,000 (1300 - 1600 sqft) → More info Savvy + Co Real Estate | MLS # 2064908 | Conditional |
![]() | 1009 35th ST -- 2 BR, 1 BA Price: $199,000 (800 - 1000 sqft) → More info Savvy + Co Real Estate | MLS # 2045492 | Active |
![]() | 1127 34th ST -- 3 BR, 1 BA Price: $164,000 (1200 - 1500 sqft) → More info Savvy + Co Real Estate | MLS # 2046212 | Active |
![]() | 934 Herrin AVE -- 2 BR, 1 BA Price: $147,750 (700 - 1000 sqft) → More info Savvy + Co Real Estate | MLS # 2055724 | Active |
![]() | 3409 Ritch AVE -- 3 BR, 3.1 BAPrice: $374,900 (1700 - 2100 sqft) → More info Weichert Realtors, Craven & Co | MLS # 2003718 | Active |
![]() | 3400 Holt ST -- 4 BR, 2.1 BAPrice: $339,000 (2400 - 2900 sqft) → More info EG Real Estate Consultants | MLS # 2010528 | Active |
![]() | 3509 Warp ST -- 3 BR, 3 BAPrice: $339,000 (2000 - 2400 sqft) → More info Coldwell Banker United | MLS # 2065065 | Active |
![]() | 828 Charles AVE -- 3 BR, 2.1 BAPrice: $329,900 (2000 - 2500 sqft) → More info Keller Williams South Park | MLS # 2050844 | Conditional |
![]() | 2926 Wesley AVE -- 3 BR, 2.1 BAPrice: $325,000 (2800 - 3400 sqft) → More info Keller Williams South Park | MLS # 2066781 | Active |
![]() | 3404 Oakwood AVE -- 3 BR, 2.1 BAPrice: $299,999 (1300 - 1700 sqft) → More info Kelly Jane Sturgill | MLS # 2027479 | |
![]() | 2900 Clemson AVE -- 3 BR, 2 BAPrice: $299,000 (1700 - 2100 sqft) → More info RE/MAX Executive Realty | MLS # 2060086 | Active |
![]() | 821 Herrin AVE -- 3 BR, 2.1 BAPrice: $284,990 (2100 - 2600 sqft) → More info Builder Services, Inc. | MLS # 2064082 | Active |
![]() | 504 Herrin AVE -- 2 BR, 2 BAPrice: $244,900 (1100 - 1400 sqft) → More info Oak Realty, LLC | MLS # 2057359 | Active |
![]() | 3520 Spencer ST -- 3 BR, 2 BAPrice: $200,000 (1400 - 1700 sqft) → More info Keller Williams South Park | MLS # 2026414 | Conditional |
![]() | 3317 Ritch AVE -- 4 BR, 2 BAPrice: $199,900 (1500 - 1900 sqft) → More info The Suddreth Group | MLS # 786909 | Active |
![]() | 3415 Holt ST -- 3 BR, 2 BAPrice: $179,000 (1700 - 2100 sqft) → More info EG Real Estate Consultants | MLS # 2010378 | Conditional |
3504 Warp ST -- 2 BR, 1 BAPrice: $175,000 (900 - 1200 sqft) → More info Allen Tate Company | MLS # 2052979 | Active | |
![]() | 517 Patterson ST -- 4 BR, 2 BAPrice: $164,900 (1200 - 1500 sqft) → More info Nestlewood Realty, LLC | MLS # 2064586 | Active |
![]() | The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Co. Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc. Data updated February 22, 2012 |








3409 Ritch AVE -- 3 BR, 3.1 BA













