<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LexieLongstreet.com&#187; Charlotte real estate NC, Historic Charlotte real estate and Charlotte Uptown real estate, North Carolina Home Listings &amp; Homes For Sale &#8211; Lexie Longstreet</title>
	<atom:link href="http://www.lexielongstreet.com/tag/neighborhood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lexielongstreet.com</link>
	<description>LexieLongstreet.com</description>
	<lastBuildDate>Mon, 16 May 2011 12:21:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South End + Wilmore</title>
		<link>http://www.lexielongstreet.com/wilmore-south-end-neighborhood-charlotte-nc/</link>
		<comments>http://www.lexielongstreet.com/wilmore-south-end-neighborhood-charlotte-nc/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[charlotte nc]]></category>
		<category><![CDATA[dilworth]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Savvy + Co.]]></category>
		<category><![CDATA[Southend]]></category>
		<category><![CDATA[wilmore]]></category>

		<guid isPermaLink="false">http://www.lexielongstreet.com/wp/?p=86</guid>
		<description><![CDATA[Historic Wilmore and the new Southend neighborhoods in Charlotte combine convenience to uptown with terrific shopping, bars and restaurants.  You can find everything from a fixer upper bungalow to a sleek city view condo and all price ranges in between.  Here are some homes that are currently on the market in Wilmore:
]]></description>
			<content:encoded><![CDATA[<p>Historic Wilmore and the new Southend neighborhoods in Charlotte combine convenience to uptown with terrific shopping, bars and restaurants.  You can find everything from a fixer upper bungalow to a sleek city view condo and all price ranges in between.  Here are some homes that are currently on the market in Wilmore:</p>
<style>#idx table {border:none;} img { border: none; } td { font-size: 10pt; padding: 3px; }</style><h3>factory south,wilmore walk,the arlington,park avenue condominiums homes for sale</h3>
<table border="0" cellpadding="0" cellspacing="0" id="idx"><tr valign="top"><td width="150"><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=65696"><img src="http://img.localhomesearch.net/2/0/5/2056163.jpg" width="150" border="0"></a></td><td><img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>315 Arlington AVE # 2002</b> -- 3 BR, 2 BA<br/><b>Price: $595,000</b> (1800 - 2200 sqft)<br/><b><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=65696">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams BallantyneArea | MLS # 2056163 | Active</span></td></tr>
<tr valign="top"><td width="150"><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=64971"><img src="http://img.localhomesearch.net/2/0/5/2050575.jpg" width="150" border="0"></a></td><td><img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>315 Arlington AVE # 1903</b> -- 2 BR, 2 BA<br/><b>Price: $374,500</b> (1400 - 1800 sqft)<br/><b><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=64971">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams BallantyneArea | MLS # 2050575 | Active</span></td></tr>
<tr valign="top"><td width="150"><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=64972"><img src="http://img.localhomesearch.net/2/0/5/2050582.jpg" width="150" border="0"></a></td><td><img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>315 Arlington AVE # 1803</b> -- 2 BR, 2 BA<br/><b>Price: $364,500</b> (1400 - 1800 sqft)<br/><b><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=64972">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams BallantyneArea | MLS # 2050582 | Active</span></td></tr>
<tr valign="top"><td width="150"><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=64973"><img src="http://img.localhomesearch.net/2/0/5/2050583.jpg" width="150" border="0"></a></td><td><img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>315 Arlington AVE # 1404</b> -- 2 BR, 2 BA<br/><b>Price: $329,500</b> (1400 - 1800 sqft)<br/><b><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=64973">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams BallantyneArea | MLS # 2050583 | Active</span></td></tr>
<tr valign="top"><td width="150"><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=65154"><img src="http://img.localhomesearch.net/2/0/5/2052163.jpg" width="150" border="0"></a></td><td><img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>315 Arlington AVE # 1004</b> -- 2 BR, 2 BA<br/><b>Price: $274,900</b> (1400 - 1800 sqft)<br/><b><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=65154">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams BallantyneArea | MLS # 2052163 | Active</span></td></tr>
<tr valign="top"><td width="150"><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=66335"><img src="http://img.localhomesearch.net/2/0/1/2015976.jpg" width="150" border="0"></a></td><td><img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>310 Arlington AVE # 302</b> -- 1 BR, 1 BA<br/><b>Price: $250,000</b> (1800 - 2300 sqft)<br/><b><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=66335">&rarr; More info</a></b><br/><span style="font-size:7pt;">My Townhome | MLS # 2015976 | </span></td></tr>
<tr valign="top"><td width="150"><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=66899"><img src="http://img.localhomesearch.net/2/0/6/2064198.jpg" width="150" border="0"></a></td><td><img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>310 Arlington AVE # 313</b> -- 1 BR, 1 BA<br/><b>Price: $250,000</b> (1600 - 2000 sqft)<br/><b><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=66899">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2064198 | Active</span></td></tr>
<tr valign="top"><td width="150"><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=65573"><img src="http://img.localhomesearch.net/2/0/5/2055207.jpg" width="150" border="0"></a></td><td><img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>315 Arlington AVE # 1107</b> -- 2 BR, 2 BA<br/><b>Price: $229,900</b> (1100 - 1400 sqft)<br/><b><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=65573">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams at Baxter | MLS # 2055207 | Active</span></td></tr>
<tr valign="top"><td width="150"><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=64974"><img src="http://img.localhomesearch.net/2/0/5/2050587.jpg" width="150" border="0"></a></td><td><img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>315 Arlington AVE # 807</b> -- 2 BR, 2 BA<br/><b>Price: $219,000</b> (1100 - 1400 sqft)<br/><b><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=64974">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams BallantyneArea | MLS # 2050587 | Active</span></td></tr>
<tr valign="top"><td width="150"><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=64947"><img src="http://img.localhomesearch.net/2/0/5/2050328.jpg" width="150" border="0"></a></td><td><img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>1806 Wilmore Walk DR # 1806</b> -- 3 BR, 2.1 BA<br/><b>Price: $194,900</b> (1000 - 1300 sqft)<br/><b><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=64947">&rarr; More info</a></b><br/><span style="font-size:7pt;">Tripp Griffin Properties, LLC | MLS # 2050328 | Active</span></td></tr>
<tr valign="top"><td width="150"><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=66445"><img src="http://img.localhomesearch.net/2/0/5/2059863.jpg" width="150" border="0"></a></td><td><img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>310 Arlington AVE # 233</b> -- 1 BR, 1 BA<br/><b>Price: $189,900</b> (1400 - 1700 sqft)<br/><b><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=66445">&rarr; More info</a></b><br/><span style="font-size:7pt;">My Townhome | MLS # 2059863 | Contingent</span></td></tr>
<tr valign="top"><td width="150"><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=65998"><img src="http://img.localhomesearch.net/2/0/5/2058563.jpg" width="150" border="0"></a></td><td><img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>2216 Vision DR # 12</b> -- 2 BR, 2.1 BA<br/><b>Price: $165,000</b> (900 - 1200 sqft)<br/><b><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=65998">&rarr; More info</a></b><br/><span style="font-size:7pt;">My Townhome | MLS # 2058563 | Active</span></td></tr>
<tr valign="top"><td width="150"><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=65860"><img src="http://img.localhomesearch.net/8/1/8/818436.jpg" width="150" border="0"></a></td><td><img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>315 Arlington AVE # 502</b> -- 1 BR, 1 BA<br/><b>Price: $147,500</b> (400 - 600 sqft)<br/><b><a href="http://www.lexielongstreet.com/tag/neighborhood/feed/?id=65860">&rarr; More info</a></b><br/><span style="font-size:7pt;">Carolina Realty Solutions | MLS # 818436 | Active</span></td></tr>
</table><br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Co. Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2012 Carolina Multiple Listing Services, Inc.<br/>Data updated February 6, 2012</span></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.lexielongstreet.com/wilmore-south-end-neighborhood-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

